The first Battle in the Bowl saw some intense racing and more than a bit of pain as the riders discovered the demands of this epic course! Here are the results from the day:
Super CX (Elite) Race
Senior Male
1 – Tim Dunford (37) – 10 laps – 2:00:20
2 – William Lewis (64) – 10 laps – 2:00:21
3 – Neil Ellison (38) – 10 laps – 2:04:41
4 – Christian Faires (39) – 10 laps – 2:07:12
5 – Jules Birks (6) – 10 laps – 2:09:54
6 – Dougie Fox (42) – 9 laps – 2:02:29
7 – Gareth Rees (87) – 9 laps – 2:03:59
8 – Chris Morrow (77) – 9 laps – 2:04:18
9 – Nigel Langridge (61) – 9 laps – 2:05:08
10 – Alan Yule (115) – 9 laps – 2:05:13
11 – Lawrence Walton (103) – 9 laps – 2:05:29
12 – Tim Carlton (12) – 9 laps – 2:06:18
13 – David Daniels (31) – 9 laps – 2:07:33
14 – Will Cooper (24) – 9 laps – 2:08:36
15 – Paul Morris (76) – 9 laps – 2:08:46
16 – James Malone (66) – 9 laps – 2:10:04
17 – Sebastian Charlesworth (14) – 9 laps – 2:11:01
18 – Ben Watson (179) – 9 laps – 2:11:19
19 – Colin Donaghy (210) – 9 laps – 2:12:43
20 – Graham Collier (19) – 9 laps – 2:13:30
21 – Chris Cooper (23) – 9 laps – 2:13:41
22 – Andrew Nippard (80) – 9 laps – 2:14:19
23 – James Nellist (78) – 8 laps – 2:00:30
24 – Graham Hollidge (51) – 8 laps – 2:01:18
25 – Anthony Barker (5) – 8 laps – 2:02:41
26 – Dan Smith (96) – 8 laps – 2:02:56
27 – James Newberry (162) – 8 laps – 2:04:55
28 – Rob Drake (36) – 8 laps – 2:05:19
29 – Simon White (106) – 8 laps – 2:07:40
30 – Stephen Jones (147) – 8 laps – 2:08:44
31 – Daniel Justin (148) – 8 laps – 2:10:10
32 – Luca Wright (113, MU18) – 8 laps – 2:11:22
33 – Andrew Wren (112) – 8 laps – 2:15:20
34 – Justin King (60) – 7 laps – 2:02:10
35 – Craig Swatton (99) – 7 laps – 2:03:07
36 – Robert Snook (97) – 7 laps – 2:05:02
37 – David Webb (104) – 7 laps – 2:12:59
38 – Steve Rigby (89) – 7 laps – 2:13:48
39 – Patryk Rucki (215) – 5 laps – 1:04:34
40 – Craig Morgan (75) – 3 laps – 00:44:31
41 – Andrew Snowball (98) – 2 laps – 00:26:24
42 – Andrew Whelan (105) – 1 laps – 00:13:50
Senior Female
1 – Helen Pattinson (164) – 9 laps – 2:13:54
2 – Sarah Barber (4) – 9 laps – 2:15:37
3 – Rachel Clay (17) – 8 laps – 2:01:17
4 – Tracy Cornell (25) – 8 laps – 2:09:09
5 – Elly Crockford (27) – 7 laps – 2:06:16
Veteran Male 40-49
1 – Andy Taylor (100) – 10 laps – 2:05:52
2 – Mike Mooney (74) – 10 laps – 2:08:09
3 – Peter Kench (59) – 10 laps – 2:12:11
4 – Ed Fraser (43) – 10 laps – 2:12:28
5 – Philip Deacon (32) – 9 laps – 2:01:03
6 – Stuart Evans (209) – 9 laps – 2:03:16
7 – Julian Mann (67) – 9 laps – 2:07:04
8 – Craig Hay (47) – 9 laps – 2:10:30
9 – Christian Nightingale (79) – 9 laps – 2:12:37
10 – Mark Crawford (26) – 9 laps – 2:15:11
11 – Ed Goss (44) – 8 laps – 1:59:35
12 – Gareth Dridge (216) – 8 laps – 2:04:16
13 – Michael Vance (102) – 8 laps – 2:06:09
14 – Keiron Ross (214) – 8 laps – 2:06:46
15 – Tony Marriott (68) – 8 laps – 2:07:35
16 – Kevin James (56) – 8 laps – 2:07:44
17 – Adam Ford (41) – 8 laps – 2:09:23
18 – Daniel Fagg (212) – 8 laps – 2:10:57
19 – John Brameld (122) – 8 laps – 2:12:26
20 – Paul Norman (211) – 8 laps – 2:14:50
21 – Murray Winterfrost (110) – 8 laps – 2:15:06
22 – Martin Joss (58) – 8 laps – 2:17:21
23 – Chris Clague (16) – 7 laps – 1:48:40
24 – Richard Lawrence (63) – 7 laps – 2:01:23
25 – Simon Young (114) – 7 laps – 2:03:03
26 – Richard Blake (208) – 7 laps – 2:05:51
27 – Darren Anderson (2) – 7 laps – 2:11:55
28 – James Charlesworth (15) – 5 laps – 1:16:48
29 – Kevin Carter (13) – 4 laps – 00:58:38
Veteran Female 40-49
1 – Jo-Anne Perry (83) – 9 laps – 2:15:02
2 – Cam Powell (85) – 8 laps – 2:07:49
3 – Mandy Hibberd (48) – 4 laps – 1:06:26
Veteran Male 50+
1 – Andy Cracknell (213) – 10 laps – 2:12:36
2 – Chris Hutchings (53) – 9 laps – 2:01:55
3 – Malcolm Cross (28) – 9 laps – 2:07:38
4 – Stuart Gough (45) – 9 laps – 2:11:02
5 – Paul Horta-Hopkins (52) – 9 laps – 2:12:38
6 – Richie Bremner (8) – 8 laps – 2:02:18
7 – David Martin (69) – 8 laps – 2:02:40
8 – Geoff Robinson (91) – 8 laps – 2:03:05
9 – Peter Lawrence (62) – 8 laps – 2:05:42
10 – Simon Irwin (55) – 8 laps – 2:12:07
11 – Robin Worman (111) – 8 laps – 2:14:51
12 – Simon Hale (46) – 8 laps – 2:15:30
13 – Dan Clemens (18) – 8 laps – 2:28:11
14 – Pete Williams (109) – 7 laps – 2:10:11
15 – Pete Richards (88) – 7 laps – 2:21:56
16 – Paul James (57) – 6 laps – 1:30:50
Open Race
Senior Male
1 – Doug Myers (204) – 5 laps – 1:07:25
2 – Jake Mann (200) – 5 laps – 1:09:30
3 – Jez Parsons (81) – 5 laps – 1:09:52
4 – David Sloan (171) – 5 laps – 1:10:21
5 – Paul Crisford (202) – 5 laps – 1:13:07
6 – Tom Smith (172) – 5 laps – 1:13:09
7 – Matthew Heathcote (137) – 5 laps – 1:17:06
8 – Guy Butler (123) – 5 laps – 1:22:35
9 – Oliver Pilter (165) – 5 laps – 1:22:41
10 – Ben Sales (169) – 5 laps – 1:23:31
11 – Nathan Curtis (127) – 5 laps – 1:24:33
12 – Lou Otway (163) – 4 laps – 1:07:29
13 – Dave Garrett (133) – 4 laps – 1:10:18
14 – Ryan Maynard Eames (156) – 4 laps – 1:10:54
15 – Adam Dickins (128) – 4 laps – 1:11:11
16 – Jakub Gloser (135) – 4 laps – 1:11:34
17 – Martin Plasek (203) – 4 laps – 1:11:42
18 – Gordon Cookson (125) – 4 laps – 1:11:53
19 – Christopher Hillier (140) – 4 laps – 1:12:18
Senior Female
1 – Lauren Cracknell (205) – 4 laps – 1:09:30
Veteran Male 40-49
1 – Jon Harris (136) – 5 laps – 1:11:10
2 – Tyrone Miller (159) – 5 laps – 1:12:02
3 – Gareth Dridge (129) – 5 laps – 1:12:48
4 – Stephen Dadswell (206) – 5 laps – 1:13:16
5 – Peter Hutson (143) – 5 laps – 1:20:12
6 – Steven Kristafor (150) – 5 laps – 1:20:21
7 – Mark Cooper (22) – 5 laps – 1:21:34
8 – Dean Prosser (166) – 5 laps – 1:21:42
9 – David Lloyd (152) – 5 laps – 1:22:32
10 – Lee Rae-Byford (167) – 4 laps – 1:08:40
11 – Alex Rose (168) – 4 laps – 1:08:57
12 – Gavin Budenham (196) – 4 laps – 1:13:22
13 – Ivan Watkins (178) – 4 laps – 1:15:36
14 – Andrew Garside (207) – 4 laps – 1:16:15
15 – Steve Boothright (201) – 4 laps – 1:18:13
16 – Jez Hobbs (142) – 4 laps – 1:20:52
17 – Steve Hutt (144) – 4 laps – 1:20:54
18 – Guy Tillotson (176) – 4 laps – 1:21:54
19 – Brian Farthing (130) – 4 laps – 1:23:45
20 – Mark Sheppard (170) – 4 laps – 1:23:47
21 – Kevin Murray (161) – 4 laps – 1:25:39
22 – Thibaud Madelin (153) – 4 laps – 1:26:52
23 – Stephen Avery (3) – 3 laps – 1:07:03
24 – Craig Mainprize (154) – 1 laps – 00:17:35
Veteran Male 50+
1 – Charles Codrington (124) – 5 laps – 1:15:16
2 – Del Coppola (197) – 5 laps – 1:16:58
3 – Simon Pattinson (82) – 5 laps – 1:19:29
4 – Michael Coulson (126) – 5 laps – 1:19:44
5 – Philip Boreham (121) – 4 laps – 1:07:47
6 – Mark Hindley (141) – 4 laps – 1:08:29
7 – Alan Kingshott (149) – 4 laps – 1:08:29
8 – Kevin Jones (146) – 4 laps – 1:08:34
9 – David Morgan (160) – 4 laps – 1:09:08
10 – David Thompson (175) – 4 laps – 1:13:35
11 – Russ Valentine (177) – 4 laps – 1:13:49
12 – Rj Fleischmann (131) – 4 laps – 1:15:40
13 – Colin Batten (119) – 4 laps – 1:16:23
14 – Mark Smith (173) – 4 laps – 1:18:23
15 – Ian Beardwood (120) – 4 laps – 1:19:30
16 – Stephen Hillier (139) – 3 laps – 1:08:52
Singlespeed
1 – Julian Mann (155) – 5 laps – 1:07:56
2 – Bryan Hill (138) – 5 laps – 1:15:21
Junior Race
Male U16
1 – Kamran Amin (198) – 5 laps – 00:34:18
2 – Matthew Coulson (183) – 5 laps – 00:35:40
3 – Matthew Dennis (185) – 5 laps – 00:36:54
4 – Harry Dridge (186) – 5 laps – 00:37:00
Male U14
1 – Mackenzie Mellish (190) – 5 laps – 00:40:07
2 – Ben Coppola (194) – 5 laps – 00:41:08
3 – Ferdie Parsons (191) – 4 laps – 00:34:28
4 – Milo Summers (195) – 4 laps – 00:37:28
5 – Sam Coulson (184) – 4 laps – 00:38:31
Female U14
1 – Amy Cantelo (181) – 5 laps – 00:41:48
2 – Amber Junker (199) – 4 laps – 00:40:59
(Results updated after discovery of a technical issue which affected lap recording for a small number of riders on the day. Apologies to affected riders.)
Recent Comments